API Route: Rating
Endpoints in this page:
Rating
Allows users to rate the quality of a translation.
POST https://golinguist.com/linguistnow/resources/v1/rating/ | ||
Request Parameters | ||
Field | Type | Description |
translationId | integer | The ID of the translation. You can find it in the response from the Translate endpoint. |
ratingTypeId | integer | Specifies the type of the rating; at this time, the API only accepts a value of 1 (flag type) |
ratingPoints | integer | For a flag type, use 1 to indicate a "bad" translation or use 0 to cancel a prior rating (For example, if you accidentally flagged a translation as a bad translation, you can use 0 to "unflag" the rating to correct the mistake). |
Response Parameters | ||
ratingId | integer | The ID of the rating (for records) |
ratingPoints | integer | The rating given to the translation |
ratingTotalPossiblePoints | integer | The total possible rating score |
ratingTypeId | integer | The numerical value for the type of the rating (for example, 1 for flag type) |
ratingTypeName | string | The name of the rating type (for example "flag" for flag type). |
Responses | ||
Code 200 (Operation Successful) | ||
HTTP/1.1 200 OK |
||
Possible Error Codes | ||
400 | Bad Request | |
500 | Internal Server error | |
537 | Unexpected Error |
Comments
0 comments
Please sign in to leave a comment.